<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fungal Evolutionary Genomics &#187; news</title>
	<atom:link href="http://lab.stajich.org/home/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.stajich.org/home</link>
	<description>Stajich laboratory at UC Riverside</description>
	<lastBuildDate>Mon, 12 Jul 2010 06:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A sendoff for the lab visitor</title>
		<link>http://lab.stajich.org/home/2010/05/a-sendoff/</link>
		<comments>http://lab.stajich.org/home/2010/05/a-sendoff/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:21:39 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[campus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=390</guid>
		<description><![CDATA[<p>We bid farewell last weekend to our lab visitor, Nastassa Gioti, who is headed back to Sweden after 6 fun weeks in Riverside.  We learned from her, and she got to dig into her genome datasets for Neurospora in the context of the comparative and genome annotation tools we have, so it was fun all around!</p>
<p>This [...]]]></description>
			<content:encoded><![CDATA[<p>We bid farewell last weekend to our lab visitor, <a href="http://www.egs.uu.se/evbiol/Persons/Anastasia.html" target="_blank">Nastassa Gioti</a>, who is headed back to Sweden after 6 fun weeks in Riverside.  We learned from her, and she got to dig into her genome datasets for <em>Neurospora</em> in the context of the comparative and genome annotation tools we have, so it was fun all around!</p>
<p>This also marked the second get together (but the first where we remembered to bring a camera). Since we gathered at a local mexican restaurant with whimsical and amazing sculptures and art from recycled material, it was fitting <a href="http://www.flickr.com/photos/stajich/sets/72157624144113608/"> we document it with pictures</a>.</p>
<p><a title="Everyone together for a meal by jason.stajich, on Flickr" href="http://www.flickr.com/photos/stajich/4643529360/"><img src="http://farm4.static.flickr.com/3383/4643529360_8f962528bb.jpg" alt="Everyone together for a meal" width="500" height="375" /></a></p>
<p><a title="P1010092_0526 by jason.stajich, on Flickr" href="http://www.flickr.com/photos/stajich/4642915145/"><img src="http://farm5.static.flickr.com/4053/4642915145_996409b566.jpg" alt="P1010092_0526" width="500" height="375" /></a></p>
<p><a href="http://www.flickr.com/photos/stajich/4642915827/" title="Concrete mushrooms by jason.stajich, on Flickr"><img src="http://farm5.static.flickr.com/4028/4642915827_3261704ae7.jpg" width="500" height="375" alt="Concrete mushrooms" /></a><br />
<a title="The air band... by jason.stajich, on Flickr" href="http://www.flickr.com/photos/stajich/4642916233/"><img src="http://farm4.static.flickr.com/3342/4642916233_20df259ba0.jpg" alt="The air band..." width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/05/a-sendoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whirlwind spring</title>
		<link>http://lab.stajich.org/home/2010/05/a-whirlwind-spring/</link>
		<comments>http://lab.stajich.org/home/2010/05/a-whirlwind-spring/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:21:21 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[meetings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=382</guid>
		<description><![CDATA[<p>Spring is flying along. We&#8217;ve been presenting some of our work at conferences and getting ready for a full summer of meetings and Divya preparing for her qualifying exam.</p>
<p>A few papers have come out or are now accepted. One I&#8217;ll highlight here is the publication of the Sordaria macrospora genome.  This was a fun collaboration with [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is flying along. We&#8217;ve been presenting some of our work at conferences and getting ready for a full summer of meetings and Divya preparing for her qualifying exam.</p>
<p>A few papers have come out or are now accepted. One I&#8217;ll highlight here is the publication of the <em><a href="http://dx.doi.org/10.1371/journal.pgen.1000891">Sordaria macrospora</a></em><a href="http://dx.doi.org/10.1371/journal.pgen.1000891"> genome</a>.  This was a fun collaboration with groups in Germany, France, Oregon State, and Edinburgh where we sequenced Sordaria with 454 and Illumina sequence and assembled the genome using de novo assembler and comparative scaffolding to the available <em>Neurospora</em> genomes.  <em>Sordaria</em> is an important model system for sexual development and provides a great evolutionary not-too-distant outgroup to the <em>Neurospora</em> clade for evolutionary genomic analyses we are trying to finish off.</p>
<p>Also have had a chance to interact with colleagues at the <a href="http://www.jgi.doe.gov/meetings/usermeeting/">JGI User meeting</a>, the <a href="http://www.fgsc.net/asil2010/neurospora_2010.htm">Neurospora conference</a>, and a special treat of speaking at the <a href="http://pboff.tamu.edu/Site/Welcome.html">PBoFF symposium</a> at Texas A&amp;M.</p>
<p>Everyone is getting their projects underway in the lab and we&#8217;ve had two visitors come to work on <em>Neurospora</em> and <em>Chytrid</em> genome project analyses so a busy but exciting time for us.</p>
<p>Several more weeks left in the quarter where I&#8217;m teaching introductory biology and  then the <a href="http://www.grc.org/programs.aspx?year=2010&amp;program=fungal">Gordon Conference</a>, <a href="http://www.ca.uky.edu/msaisefg/">MSA</a>, and <a href="http://www.imc9.info/">IMC9</a> will be conferences to finish preparing for.  The lab will also be represented at <a href="http://www.evolutionsociety.org/SSE2010/">Evolution meetings</a> in Portland as John attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/05/a-whirlwind-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fusarium mobile chromosomes</title>
		<link>http://lab.stajich.org/home/2010/03/fusarium-mobile-chromosomes/</link>
		<comments>http://lab.stajich.org/home/2010/03/fusarium-mobile-chromosomes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:51:26 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[fusarium]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[mobile chromosome]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=361</guid>
		<description><![CDATA[<p>Congrats to graduate student Divya Sain a co-author on a paper published in Nature on mobile chromosomes in Fusarium, stemming from her work her work during a rotation in the Borkovich laboratory.</p>
<p>The work highlights the important aspect of how pathogenicity factors can be exchanged via mobile chromosomes and can be an important pathway for adaptive evolution and acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to graduate student <a href="/home/people/divya-sain">Divya Sain</a> a co-author on a <a href="http://dx.doi.org/10.1038/nature08850">paper published in Nature</a> on mobile chromosomes in <em>Fusarium</em>, stemming from her work her work during a rotation in the <a href="http://plantpathology.ucr.edu/new/index.php?page=faculty&amp;i=5&amp;p=1">Borkovich</a> laboratory.</p>
<p>The work highlights the important aspect of how pathogenicity factors can be exchanged via mobile chromosomes and can be an important pathway for adaptive evolution and acquisition of new function through whole chromosome exchange between strains.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/03/fusarium-mobile-chromosomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab news for January</title>
		<link>http://lab.stajich.org/home/2010/01/lab-news/</link>
		<comments>http://lab.stajich.org/home/2010/01/lab-news/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:22:16 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=323</guid>
		<description><![CDATA[<p>A quick January update.  Jason was appointed to a two year term as Councilor for Genetics/Molecular Biology for the Mycological Society of America, began a term on the editorial board of Eukaryotic Cell, and was also profiled in the GSA reporter. Finishing grants and working towards completing manuscripts from postdoc-land while we are computing results on [...]]]></description>
			<content:encoded><![CDATA[<p>A quick January update.  Jason was appointed to a two year term as Councilor for Genetics/Molecular Biology for the <a href="http://msafungi.org/">Mycological Society of America</a>, began a term on the <a href="http://ec.asm.org/misc/edboard.dtl">editorial board</a> of <a href="http://ec.asm.org">Eukaryotic Cell</a>, and was also profiled in the <a href="http://www.genetics-gsa.org/pdf/newsletter_jan10.pdf">GSA reporter</a>. Finishing grants and working towards completing manuscripts from postdoc-land while we are computing results on from genome and RNA-Seq datasets. Working to getting our laboratory production up and running to generate more of our data.</p>
<p>Currently the lab is four strong with 3 graduate students. They are <a href="/home/people/divya-sain">Divya Sain</a> and <a href="/home/people/yi-zhou">Yi (Zoe) Zhou</a> who have joined for the long haul of doing a PhD in the GGB program, and Yizhou Wang, a rotation student from Plant Biology.  Divya is working on a project that uses bioinformatics and phylogenetics to reconstruct history of the genes involved in the fungal cell wall across the fungi.  Zoe is using bioinformatics and phylogenetics to focus on duplicated gene evolution and is exploring other aspects of duplication in fungal genomes.  Yizhou will be getting going in the laboratory learning how to grow <em>Neurospora</em> and preparing some RNA extractions for some transcriptomics and RT-PCR validation.</p>
<p>In February John Abramyan will join us as a postdoctoral scholar to work on some molecular biology and genomics work on at least two fungi along with applying  bioinformatic analyses of these data.</p>
<p>I also setup the Gbrowse2 for <a href="http://gb2.fungalgenomes.org/gb2/gbrowese/sordaria_macrospora" target="_blank">Sordaria</a> and <a href="http://gb2.fungalgenomes.org/gb2/gbrowese/coprinopsis_cinerea" target="_blank">Coprinopsis</a>, worked on some new template themes for the blogs, and we setup a <a href="http://www.bioinformatics.ucr.edu/">bioinformatics group website</a> at UCR (which is still coming together). Hoping the rest of Jan and Feb will be clearing a few more to do things off the list and getting a chance to do a bit more research blogging on the <a href="http://fungalgenomes.org/blog">Hyphal Tip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/01/lab-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPerl on TWiT.tv</title>
		<link>http://lab.stajich.org/home/2009/11/bioperl-on-twit-tv/</link>
		<comments>http://lab.stajich.org/home/2009/11/bioperl-on-twit-tv/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:19:56 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=252</guid>
		<description><![CDATA[<p>&#160;</p>
<p></p>
<p>Chris Fields and I spoke about BioPerl past and present and tried to convince computer science types that biology is in fact interesting on TWiT.tv FLOSS. Check out the podcast for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignright" title="TWit FLOSS" src="http://twit.tv/files/imagecache/coverart/coverart/podcast_5_3.jpg" alt="" width="140" height="140" /></p>
<p>Chris Fields and I spoke about BioPerl past and present and tried to convince computer science types that biology is in fact interesting on <a href="http://twit.tv">TWiT.t</a>v <a href="http://twit.tv/FLOSS">FLOSS</a>. Check out the <a href="http://twit.tv/floss96">podcast for Episode 96</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/11/bioperl-on-twit-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A primer on the Fungi</title>
		<link>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/</link>
		<comments>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:01:44 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=222</guid>
		<description><![CDATA[<p>Our primer on the Fungi is available (currently free) on the Current Biology website.  A version with extra refs inserted is available in pre-print format here. In this primer we provide a broad overview of the major evolutionary defined groups within Fungal kingdom. Our intention is make the kingdom a little less mysterious for non-mycologists and introduce some open [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://dx.doi.org/10.1016/j.cub.2009.07.004">primer on the Fungi </a>is available (currently free) on the <a href="http://www.cell.com/current-biology/retrieve/pii/S0960982209013827">Current Biology website</a>.  A version with extra refs inserted is available in <a href="http://stajichlab.fungalgenomes.org/data/Stajich_CurrentBiol_2009/FungalPrimer_CurrBiol_090821_LongRef.pdf">pre-print format here</a>. In this primer we provide a broad overview of the major evolutionary defined groups within Fungal kingdom. Our intention is make the kingdom a little less mysterious for non-mycologists and introduce some open areas of research that require integrating evolutionary, morphological, and molecular research. This was joint work with <a href="http://www.botany.ubc.ca/berbee/">Mary Berbee</a>, <a href="http://www.biology.lsu.edu/faculty_listings/fac_pages/mblackwell.html">Meredith Blackwell</a>, <a href="http://www.clarku.edu/faculty/dhibbett/">David Hibbett</a>, <a href="http://www.umich.edu/~mycology/">Tim James</a>, <a href="http://spatafora.science.oregonstate.edu/node/view/35">Joey Spatafora</a>, &amp; <a href="http://pmb.berkeley.edu/~taylor/">John Taylor</a>.</p>
<p>Also thanks to several people for access to images: <a href="http://plantpath.ifas.ufl.edu/People/Faculty/Rollins/Rollins.htm">Jeffrey Rollins</a>, <a href="http://fm1.fieldmuseum.org/aa/staff_page.cgi?staff=huhndorf">Sabine Huhndorf</a>, <a href="http://biosci.umn.edu/plantbio/faculty/McLaughlinDavid/">David McLaughlin</a> &amp; lab,<a href="http://www.envbio.uoguelph.ca/f_barron.shtml"> George L Barron</a>, <a href="http://www.tll.org.sg/gregory.asp">Greg Jedd</a> and <a href="http://www.plantbio.uga.edu/~momany/momany.html">Michelle Momany</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abstracts wordle</title>
		<link>http://lab.stajich.org/home/2009/09/abstracts-wordle/</link>
		<comments>http://lab.stajich.org/home/2009/09/abstracts-wordle/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:08:02 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[campus]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=213</guid>
		<description><![CDATA[<p>Making some signs for the doors to offices.  Here&#8217;s a Wordle plot from abstracts of last 7 years of papers. Tip the hat to M. Dunham for the idea to make it part of the lab signs.</p>
<p>&#160;</p>
<p class="wp-caption-text">Wordle for [...]]]></description>
			<content:encoded><![CDATA[<p>Making some signs for the doors to offices.  Here&#8217;s a <a href="http://www.wordle.net">Wordle</a> plot from abstracts of last 7 years of papers. Tip the hat to <a href="http://dunham.gs.washington.edu/">M. Dunham</a> for the idea to make it part of the lab signs.</p>
<p>&nbsp;</p>
<div id="attachment_214" class="wp-caption aligncenter" style="width: 378px"><a href="http://stajichlab.fungalgenomes.org/home/wp-content/uploads/2009/09/stajich_wordle6.png"><img class="size-large wp-image-214  " title="stajich_wordle6" src="http://stajichlab.fungalgenomes.org/home/wp-content/uploads/2009/09/stajich_wordle6-1024x618.png" alt="Wordle for StajichLab (2009)" width="368" height="223" /></a><p class="wp-caption-text">Wordle for StajichLab (2009)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/09/abstracts-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving in</title>
		<link>http://lab.stajich.org/home/2009/09/moving-in/</link>
		<comments>http://lab.stajich.org/home/2009/09/moving-in/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:17:56 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[UCR]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=201</guid>
		<description><![CDATA[<p>Well, the doors have been opened and things are moving into the new Genomics building. Since we are so new, no things to really move into the lab as they will come from vendors directly.   I got into my new office with furniture installed and everything. We have ordered some of the big equipment for [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the doors have been opened and things are moving into the new Genomics building. Since we are so new, no things to really move into the lab as they will come from vendors directly.   I got into my new office with furniture installed and everything. We have ordered some of the big equipment for the lab and started getting supplies. Will be some adjustment as we all learn the new space for the labs on the same floor as we start sharing space, supplies, and also ideas and collaborations.  An exciting time and with any luck some fun and productive ways of doing science will emerge.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=6-YEy-RPOms"><img class="aligncenter" src="http://i.ytimg.com/vi/6-YEy-RPOms/2.jpg" alt="" /><br />
Professor Natasha Raikhel on Genomics Building</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/09/moving-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanita in Pt Reyes</title>
		<link>http://lab.stajich.org/home/2009/06/amanita-in-pt-reyes/</link>
		<comments>http://lab.stajich.org/home/2009/06/amanita-in-pt-reyes/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:40:15 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=151</guid>
		<description><![CDATA[Saw this beauty while on our hike in Pt Reyes before the Miller Institute Annual Symposium.<p class="wp-caption-text">Amanita muscara in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px">Saw this beauty while on our hike in Pt Reyes before the Miller Institute Annual Symposium.<a href="http://www.flickr.com/photos/stajich/3607008033"><img title="Amanita muscara" src="http://farm4.static.flickr.com/3557/3607008033_1a886fc2e2_d.jpg" alt="Amanita muscara in Pt Reyes" width="500" height="333" /></a><p class="wp-caption-text">Amanita muscara in Pt Reyes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/06/amanita-in-pt-reyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-04-27</title>
		<link>http://lab.stajich.org/home/2009/04/twitter-weekly-updates-for-2009-04-27/</link>
		<comments>http://lab.stajich.org/home/2009/04/twitter-weekly-updates-for-2009-04-27/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:00:00 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/2009/04/twitter-weekly-updates-for-2009-04-27/</guid>
		<description><![CDATA[
RT @NikonSmallWorld: 1 week to enter the competition! Submit yr best photomicrographs at http://www.nikonsmallworld.com #microscope #science #
Save the Frogs day is April 29th [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @NikonSmallWorld: 1 week to enter the competition! Submit yr best photomicrographs at <a href="http://www.nikonsmallworld.com" rel="nofollow">http://www.nikonsmallworld.com</a> #<a href="http://search.twitter.com/search?q=%23microscope">microscope</a> #<a href="http://search.twitter.com/search?q=%23science">science</a> <a href="http://twitter.com/stajichlab/statuses/1601468245">#</a></li>
<li>Save the Frogs day is April 29th <a href="http://savethefrogs.com/day/" rel="nofollow">http://savethefrogs.com/day/</a> <a href="http://twitter.com/stajichlab/statuses/1624065330">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/04/twitter-weekly-updates-for-2009-04-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
