<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fungal Evolutionary Genomics &#187; news</title>
	<atom:link href="http://lab.stajich.org/home/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.stajich.org/home</link>
	<description>Stajich laboratory at UC Riverside</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Welcome new postdocs</title>
		<link>http://lab.stajich.org/home/2012/01/welcome-new-postdocs/</link>
		<comments>http://lab.stajich.org/home/2012/01/welcome-new-postdocs/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:08:44 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=705</guid>
		<description><![CDATA[<p>Several postdocs have joined the group in the last few months, though I&#8217;ve been remiss to make an announcement.</p>
<p>Dr Sofia Robb, who completed her PhD at the University of Utah, joined the lab in August 2011 and has been working on the NSF funded Rice transposable element project in collaboration with Susan Wessler&#8217;s lab. She has [...]]]></description>
			<content:encoded><![CDATA[<p>Several postdocs have joined the group in the last few months, though I&#8217;ve been remiss to make an announcement.</p>
<p>Dr Sofia Robb, who completed her PhD at the University of Utah, joined the lab in August 2011 and has been working on the NSF funded Rice transposable element project in collaboration with <a href="http://wesslerlab.ucr.edu" target="_blank">Susan Wessler&#8217;s lab</a>. She has already developed a new tool for identification of TEs from high throughput sequencing which we are employing on several varieties of rice and expanding it to be a more general purpose tool. Sofia is also co-developing teaching modules for the <a href="http://dynamicgenome.ucr.edu" target="_blank">Dynamic Genomes</a> course.</p>
<p>Dr Brad Cavinder, who completed his PhD at Michigan State University, joined the lab in January 2012 and is working on transposable elements in mosquitoes as part of the WM Keck funded project to identify and utilize active TEs as molecular tools in mosquitoes.</p>
<p>A third new member of the lab, Peng Liu who completed her PhD at the Chinese Academy of Sciences, will start in February to work on molecular characterization of some pathogenesis factors in the amphibian pathogen <em>Batrachochytrium dendrobatidis.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2012/01/welcome-new-postdocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Yizhou</title>
		<link>http://lab.stajich.org/home/2011/12/congrats-to-yizhou/</link>
		<comments>http://lab.stajich.org/home/2011/12/congrats-to-yizhou/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:59:31 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[congrats]]></category>
		<category><![CDATA[yizhou]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=700</guid>
		<description><![CDATA[<p>Congrats to graduate student Yizhou Wang who passed his qualifying exam today. We&#8217;re proud to have him through this hurdle and to continue working on his research into genome defense and silencing of transposable elements in Neurospora crassa.</p>
<p class="wp-caption-text">Jason and Yizhou at [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to graduate student Yizhou Wang who passed his qualifying exam today. We&#8217;re proud to have him through this hurdle and to continue working on his research into genome defense and silencing of transposable elements in <em>Neurospora crassa</em>.</p>
<div id="attachment_701" class="wp-caption aligncenter" style="width: 310px"><a href="http://lab.stajich.org/home/wp-content/uploads/2011/12/P1000548.jpg"><img class="size-medium wp-image-701" title="Jason and Yizhou at Asilomar 2011" src="http://lab.stajich.org/home/wp-content/uploads/2011/12/P1000548-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jason and Yizhou at Asilomar 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/12/congrats-to-yizhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This one goes to 1000&#8230;</title>
		<link>http://lab.stajich.org/home/2011/11/this-one-goes-to-1000/</link>
		<comments>http://lab.stajich.org/home/2011/11/this-one-goes-to-1000/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:45:16 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[1000 genomes]]></category>
		<category><![CDATA[fungi]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=691</guid>
		<description><![CDATA[<p>Our community sequencing project at the JGI was awarded which will allow a consortium of researchers to sequence 1000 fungal genomes through the DOE&#8217;s Joint Genome Institute. The intention is to sample two species from every major lineage of Fungi.</p>
<p>Some press releases on the project below and we will coordinate it through several websites including a [...]]]></description>
			<content:encoded><![CDATA[<p>Our community sequencing project at the JGI was awarded which will allow a consortium of researchers to sequence <a href="http://1000.fungalgenomes.org/" target="_blank">1000 fungal genomes</a> through the DOE&#8217;s Joint Genome Institute. The intention is to sample two species from every major lineage of Fungi.</p>
<p>Some press releases on the project below and we will coordinate it through several <a href="http://1000.fungalgenomes.org/" target="_blank">websites</a> including <a href="http://1000.fungalgenomes.org/forum" target="_blank">a forum</a> for discussion about potential species beyond the target list.</p>
<ul>
<li><a href="http://newsroom.ucr.edu/2785">International Team to Sequence Genomes of Fungi</a></li>
<li><a href="http://www.eurekalert.org/pub_releases/2011-11/uoc--itt110911.php" target="_blank">International team to sequence genomes of fungi</a></li>
<li><a href="http://nrs.fs.fed.us/news/release/sequencing-fungal-genomes" target="_blank">Forest Service Part of Team Sequencing 1,000 Fungal Genomes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/11/this-one-goes-to-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab farewell for postdoc John Abramyan</title>
		<link>http://lab.stajich.org/home/2011/08/lab-farewell-for-postdoc-john-abramyan/</link>
		<comments>http://lab.stajich.org/home/2011/08/lab-farewell-for-postdoc-john-abramyan/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:48:27 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[ch-ch-ch-changes]]></category>
		<category><![CDATA[moving on]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=611</guid>
		<description><![CDATA[<p style="text-align: left;">We wished postdoc John Abramyan a farewell and happy trails last week.  He was the first postdoc to join the lab and completed a projects relating to Bd, chytrid cell wall genes, and some a gene regulation bioinformatics project. He also was main force in getting the experimental portion of our lab started when the group was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We wished postdoc <a href="http://lab.stajich.org/home/people/john-abramyan/">John Abramyan</a> a farewell and happy trails last week.  He was the first postdoc to join the lab and completed a projects relating to <em>Bd, </em><a href="http://lab.stajich.org/home/tag/chytrid/">chytrid</a> cell wall genes, and some a gene regulation bioinformatics project. He also was main force in getting the experimental portion of our lab started when the group was established.  John is moving on to work on vertebrate evolutionary questions at the <a href="http://www.ubc.ca/">University of British Columbia</a> in Vancouver, BC, CANADA. We&#8217;ll miss having him in the lab and wish him much luck in his next adventure.</p>
<div id="attachment_612" class="wp-caption aligncenter" style="width: 789px"><a href="http://lab.stajich.org/home/wp-content/uploads/2011/08/IMG_8728.jpg"><img class="size-full wp-image-612" title="Lab gathering for John's sendoff" src="http://lab.stajich.org/home/wp-content/uploads/2011/08/IMG_8728.jpg" alt="Good luck John!" width="779" height="434" /></a><p class="wp-caption-text">John (Left) enjoyed a farewell dinner with the lab</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/08/lab-farewell-for-postdoc-john-abramyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome new FungiDB programmers</title>
		<link>http://lab.stajich.org/home/2011/08/welcome-new-fungidbprogrammers/</link>
		<comments>http://lab.stajich.org/home/2011/08/welcome-new-fungidbprogrammers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:55:00 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=607</guid>
		<description><![CDATA[<p>Welcome to two new programmers to the team working on FungiDB.</p>
<p>Daniel Borcherding and Ragu Ramamurthy join us to work full time on the FungiDB project to support genomic data integration, website improvements, and supporting the system move from beta into production mode.  We look forward to new improvements in the system and establishing a release cycle [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to two new programmers to the team working on FungiDB.</p>
<p>Daniel Borcherding and Ragu Ramamurthy join us to work full time on the FungiDB project to support genomic data integration, website improvements, and supporting the system move from beta into production mode.  We look forward to new improvements in the system and establishing a release cycle for the website and DB.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/08/welcome-new-fungidbprogrammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Sofia</title>
		<link>http://lab.stajich.org/home/2011/08/welcome-sofia/</link>
		<comments>http://lab.stajich.org/home/2011/08/welcome-sofia/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:46:47 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=602</guid>
		<description><![CDATA[<p>Sofia Robb joined the lab this week to begin work as a postdoc scholar on genomics and bioinformatics aspects of studying transposable elements in Rice. She will also participate in developing teaching modules for the Dynamic Genomes course in collaboration with the Wessler lab.  Sofia recently completed her PhD from the University of Utah working on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/home/people/sofia-robb">Sofia Robb</a> joined the lab this week to begin work as a postdoc scholar on genomics and bioinformatics aspects of studying <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1027542" target="_blank">transposable elements in Rice.</a> She will also participate in developing teaching modules for the Dynamic Genomes course in collaboration with the <a href="http://wesslerlab.ucr.edu">Wessler lab</a>.  Sofia recently completed her PhD from the University of Utah working on planaria in the <a href="http://planaria.stowers.org">Sanchez lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/08/welcome-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Edgar!</title>
		<link>http://lab.stajich.org/home/2011/05/congrats-to-edgar/</link>
		<comments>http://lab.stajich.org/home/2011/05/congrats-to-edgar/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:56:14 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[congrats]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=590</guid>
		<description><![CDATA[<p>Edgar Medina has been visiting the lab for the last few months from the Universidad de los Andes, Bogotá, Colombia to work on Batrachochytrium genome evolution.  This past Friday he completed his Master&#8217;s degree, defending his thesis via Skype.  Was quite fun to see him adeptly switched between Spanish and English in the Q&#38;A period while showing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/friscocali/4430367825/"><img class="alignright" title="Cap" src="http://farm3.static.flickr.com/2804/4430367825_5e231d3716_m.jpg" alt="Cap" width="180" height="240" /></a>Edgar Medina has been visiting the lab for the last few months from the <a href="http://www.uniandes.edu.co/">Universidad de los Andes, Bogotá, Colombia</a> to work on <em>Batrachochytrium</em> genome evolution.  This past Friday he completed his Master&#8217;s degree, defending his thesis via Skype.  Was quite fun to see him adeptly switched between Spanish and English in the Q&amp;A period while showing his slides that were remotely projected onto the screen back in Bogotá. It was a real pleasure to have him here for the few months and look forward to a chance to keep interacting on many of our projects.  Way to go Edgar!</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/05/congrats-to-edgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.M. Keck Foundation grant for discovery of active transposable elements in mosquitos</title>
		<link>http://lab.stajich.org/home/2011/02/w-m-keck-foundation-grant-for-discovery-of-active-transposable-elements-in-mosquitos/</link>
		<comments>http://lab.stajich.org/home/2011/02/w-m-keck-foundation-grant-for-discovery-of-active-transposable-elements-in-mosquitos/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:53:16 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[w.m. keck]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=538</guid>
		<description><![CDATA[<p>&#160;</p>
<p>We will be working on discovery of active transposable element discovery in three mosquitos thanks to a grant that began this year from the W. M. Keck Foundation.  We will be using Illumina based resequencing of populations of mosquitos, RNA-Seq to study expression of genes and TEs to determine differences between active and silenced elements, bioinformatics to identify [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignright" style="margin: 3px;" title="Aedes aegypti" src="http://upload.wikimedia.org/wikipedia/commons/d/d0/Aedes_aegypti.jpg" alt="Aedes aegypti mosquito" width="389" height="259" />We will be working on discovery of active transposable element discovery in three mosquitos thanks to a grant that began this year from the <a href="http://www.wmkeck.org/">W. M. Keck Foundation</a>.  We will be using Illumina based resequencing of populations of mosquitos, RNA-Seq to study expression of genes and TEs to determine differences between active and silenced elements, bioinformatics to identify and characterize transposable elements in the genomes of 3 mosquitos, and experimentally test for activity of the transposases that are thought to match the target TEs.  The grant is highlighted in a campus <a href="http://newsroom.ucr.edu/news_item.html?action=page&amp;id=2549">press release</a> and will be a collaboration between our lab and the labs of Dr <a href="http://wesslerlab.ucr.edu/">Susan Wessler</a>, and Dr <a href="http://www.facultydirectory.ucr.edu/cgi-bin/pub/public_individual.pl?faculty=86">Peter Atkinson</a>. Should be a fun exploration and will help inform other TE work in the laboratory as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/02/w-m-keck-foundation-grant-for-discovery-of-active-transposable-elements-in-mosquitos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc in Bioinformatics and Transposon Biology in Rice</title>
		<link>http://lab.stajich.org/home/2011/01/postdoc-in-bioinformatics-and-transposon-biology-in-rice/</link>
		<comments>http://lab.stajich.org/home/2011/01/postdoc-in-bioinformatics-and-transposon-biology-in-rice/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:23:35 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[transposable elements]]></category>
		<category><![CDATA[transposon]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=534</guid>
		<description><![CDATA[<p>Postdoctoral Research in Bioinformatics and Transposon Biology in Rice
University of California, Riverside</p>
<p>Position Description
An NSF funded postdoctoral position is available in the laboratories of Dr Susan Wessler and Dr Jason Stajich to study the evolutionary dynamics of transposable elements in the rice genome and their contribution to phenotypic variation. This postdoctoral scientist will be involved in research [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Postdoctoral Research in Bioinformatics and Transposon Biology in Rice<br />
University of California, Riverside</strong></p>
<p><strong>Position Description<br />
</strong>An NSF funded postdoctoral position is available in the laboratories of Dr Susan Wessler and Dr Jason Stajich to study the evolutionary dynamics of transposable elements in the rice genome and their contribution to phenotypic variation. This postdoctoral scientist will be involved in research using bioinformatics, next generation sequencing of multiple rice strains, and RNA-Seq based transcriptional profiling. This position requires excellent bioinformatics and programming skills to analyze and synthesize genome assemblies from next generation sequencing data produced by Illumina/Solexa technology. Background information on the biology underlying the project can be found in: K. Naito et al, <a href="http://dx.doi.org/10.1038/nature08479" target="_blank">Nature 2009 461: 131</a>; K. Naito et al, <a href="http://dx.doi.org/10.1073/pnas.0605421103" target="_blank">PNAS 2006 103: 17620</a>; N. Jiang et al, <a href="http://dx.doi.org/10.1038/nature01214" target="_blank">Nature 2003 421: 163</a>.</p>
<p>The successful candidate will be expected to contribute and lead data analysis for the project. There will be opportunities for molecular biology, if desired, as part of validation of analyses. In addition, data and software from this project will be used to develop teaching materials as part of the <a href="http://www.hhmi.org/grants/professors/wessler.html" target="_blank">HHMI funded Dynamic Genomes</a> course at UC Riverside providing an opportunity to participate in teaching in an innovative topic-focused course for undergraduates. Applications will be accepted until the position is filled and review will begin on February 15, 2011.  Salary and benefits are commensurate with NIH guidelines and the University of California Postdoctoral Union agreement. Special consideration will be given to candidates with exceptional bioinformatics and genome evolution experience.<strong> </strong></p>
<p><strong>Qualifications<br />
</strong>Minimum qualifications include a Ph.D. in Biological Sciences, Computer Science, Statistics, or a related field. Demonstrated experience in bioinformatics and high proficiency in programming is necessary along with an understanding of the mechanisms underlying genome evolution. Experience with next generation sequence data is highly desirable. Ability to communicate clearly, work independently, and interact collaboratively is essential. <strong></strong></p>
<p>The researcher will also work closely with co-PIs and collaborators at the Boyce-Thompson Institute and Cornell University.</p>
<p><strong>To Apply<br />
</strong>Contact Jason Stajich (<a href="mailto:jason.stajich@ucr.edu">jason.stajich@ucr.edu</a>) or Susan Wessler (<a href="mailto:susan.wessler@ucr.edu">susan.wessler@ucr.edu</a>) with a current CV and names of three references.<strong></strong></p>
<p>More information can be found online about the Stajich lab <a href="http://lab.stajich.org/">http://lab.stajich.org</a> Wessler lab <a href="http://wesslerlab.ucr.edu">http://wesslerlab.ucr.edu</a> and UC Riverside <a href="http://ucr.edu/">http://www.ucr.edu</a>.</p>
<p><strong>Information about UCR<br />
</strong>In the Heart of Inland Southern California, UC Riverside is located on nearly 1,200 acres near Box Springs Mountain in Southern California, the park-like campus provides convenient access to the vibrant and growing Inland region. The campus is a living laboratory for the exploration of issues critical to growing communities — air, water, energy, transportation, politics, the arts, history and culture. UCR gives every student the resources to explore, engage, imagine and excel.</p>
<p>UCR is ranked 43rd among top public universities (US News and World Report 2010).</p>
<p>At UC Riverside we celebrate diversity and are proud of our #5 ranking among the nation’s for most diverse universities (US News and World Report 2010). Become part of a place that fosters success for all its constituents, students, faculty, and staff, and where work/life balance and campus culture are integral to our way of life.</p>
<p>UCR is an affirmative action and equal opportunity employer with a commitment to workforce diversity.  <strong>AA/EOE </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2011/01/postdoc-in-bioinformatics-and-transposon-biology-in-rice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats Jessica</title>
		<link>http://lab.stajich.org/home/2010/12/congrats-jessica/</link>
		<comments>http://lab.stajich.org/home/2010/12/congrats-jessica/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:41:21 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=485</guid>
		<description><![CDATA[<p>UCR undergraduate Jessica De Anda has been working in the lab this summer and Fall will be starting in the MARC U* STAR program at UCR.  This program provides mentoring to students interested in pursuing a graduate degree in science and supports laboratory research during the school year and the summers. We&#8217;re excited she was selected to [...]]]></description>
			<content:encoded><![CDATA[<p>UCR undergraduate Jessica De Anda has been working in the lab this summer and Fall will be starting in the <a href="http://www.marcu.ucr.edu/">MARC U* STAR program at UCR</a>.  This program provides mentoring to students interested in pursuing a graduate degree in science and supports laboratory research during the school year and the summers. We&#8217;re excited she was selected to be part of this program and look forward to her continued work in the lab on aspects of transposon dynamics and evolution in fungi.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/12/congrats-jessica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

