<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fungal Evolutionary Genomics &#187; research</title>
	<atom:link href="http://lab.stajich.org/home/topics/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.stajich.org/home</link>
	<description>Stajich laboratory at UC Riverside</description>
	<lastBuildDate>Mon, 12 Jul 2010 06:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PLoS Pathogens Pearl published</title>
		<link>http://lab.stajich.org/home/2010/01/plos-pathogens-pearl-published/</link>
		<comments>http://lab.stajich.org/home/2010/01/plos-pathogens-pearl-published/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:17:17 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[chytrid]]></category>
		<category><![CDATA[pathogen]]></category>

		<guid isPermaLink="false">http://lab.stajich.org/home/?p=329</guid>
		<description><![CDATA[<p>PLoS Pathogens has a short review format called Pearls.  We were invited to write a short summary on Batrachochytrium which was published in the January issue.</p>
<p>Rosenblum, E., Voyles, J., Poorten, T., &#38; Stajich, J. (2010). The Deadly Chytrid Fungus: A Story of an Emerging Pathogen PLoS Pathogens, 6 (1) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plospathogens.org" target="_blank">PLoS Pathogens</a> has a short review format called Pearls.  We were invited to write a short summary on <em>Batrachochytrium</em> which was published in the January issue.</p>
<p><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.jtitle=PLoS+Pathogens&amp;rft_id=info%3Adoi%2F10.1371%2Fjournal.ppat.1000550&amp;rfr_id=info%3Asid%2Fresearchblogging.org&amp;rft.atitle=The+Deadly+Chytrid+Fungus%3A+A+Story+of+an+Emerging+Pathogen&amp;rft.issn=1553-7374&amp;rft.date=2010&amp;rft.volume=6&amp;rft.issue=1&amp;rft.spage=0&amp;rft.epage=&amp;rft.artnum=http%3A%2F%2Fdx.plos.org%2F10.1371%2Fjournal.ppat.1000550&amp;rft.au=Rosenblum%2C+E.&amp;rft.au=Voyles%2C+J.&amp;rft.au=Poorten%2C+T.&amp;rft.au=Stajich%2C+J.&amp;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2CMycology%2C+Pathogen">Rosenblum, E., Voyles, J., Poorten, T., &amp; Stajich, J. (2010). The Deadly Chytrid Fungus: A Story of an Emerging Pathogen <span style="font-style: italic;">PLoS Pathogens, 6</span> (1) DOI: <a rev="review" href="http://dx.doi.org/10.1371/journal.ppat.1000550" target="_blank">10.1371/journal.ppat.1000550</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/01/plos-pathogens-pearl-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab news for January</title>
		<link>http://lab.stajich.org/home/2010/01/lab-news/</link>
		<comments>http://lab.stajich.org/home/2010/01/lab-news/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:22:16 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=323</guid>
		<description><![CDATA[<p>A quick January update.  Jason was appointed to a two year term as Councilor for Genetics/Molecular Biology for the Mycological Society of America, began a term on the editorial board of Eukaryotic Cell, and was also profiled in the GSA reporter. Finishing grants and working towards completing manuscripts from postdoc-land while we are computing results on [...]]]></description>
			<content:encoded><![CDATA[<p>A quick January update.  Jason was appointed to a two year term as Councilor for Genetics/Molecular Biology for the <a href="http://msafungi.org/">Mycological Society of America</a>, began a term on the <a href="http://ec.asm.org/misc/edboard.dtl">editorial board</a> of <a href="http://ec.asm.org">Eukaryotic Cell</a>, and was also profiled in the <a href="http://www.genetics-gsa.org/pdf/newsletter_jan10.pdf">GSA reporter</a>. Finishing grants and working towards completing manuscripts from postdoc-land while we are computing results on from genome and RNA-Seq datasets. Working to getting our laboratory production up and running to generate more of our data.</p>
<p>Currently the lab is four strong with 3 graduate students. They are <a href="/home/people/divya-sain">Divya Sain</a> and <a href="/home/people/yi-zhou">Yi (Zoe) Zhou</a> who have joined for the long haul of doing a PhD in the GGB program, and Yizhou Wang, a rotation student from Plant Biology.  Divya is working on a project that uses bioinformatics and phylogenetics to reconstruct history of the genes involved in the fungal cell wall across the fungi.  Zoe is using bioinformatics and phylogenetics to focus on duplicated gene evolution and is exploring other aspects of duplication in fungal genomes.  Yizhou will be getting going in the laboratory learning how to grow <em>Neurospora</em> and preparing some RNA extractions for some transcriptomics and RT-PCR validation.</p>
<p>In February John Abramyan will join us as a postdoctoral scholar to work on some molecular biology and genomics work on at least two fungi along with applying  bioinformatic analyses of these data.</p>
<p>I also setup the Gbrowse2 for <a href="http://gb2.fungalgenomes.org/gb2/gbrowese/sordaria_macrospora" target="_blank">Sordaria</a> and <a href="http://gb2.fungalgenomes.org/gb2/gbrowese/coprinopsis_cinerea" target="_blank">Coprinopsis</a>, worked on some new template themes for the blogs, and we setup a <a href="http://www.bioinformatics.ucr.edu/">bioinformatics group website</a> at UCR (which is still coming together). Hoping the rest of Jan and Feb will be clearing a few more to do things off the list and getting a chance to do a bit more research blogging on the <a href="http://fungalgenomes.org/blog">Hyphal Tip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2010/01/lab-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A primer on the Fungi</title>
		<link>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/</link>
		<comments>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:01:44 +0000</pubDate>
		<dc:creator>Jason Stajich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://stajichlab.fungalgenomes.org/home/?p=222</guid>
		<description><![CDATA[<p>Our primer on the Fungi is available (currently free) on the Current Biology website.  A version with extra refs inserted is available in pre-print format here. In this primer we provide a broad overview of the major evolutionary defined groups within Fungal kingdom. Our intention is make the kingdom a little less mysterious for non-mycologists and introduce some open [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://dx.doi.org/10.1016/j.cub.2009.07.004">primer on the Fungi </a>is available (currently free) on the <a href="http://www.cell.com/current-biology/retrieve/pii/S0960982209013827">Current Biology website</a>.  A version with extra refs inserted is available in <a href="http://stajichlab.fungalgenomes.org/data/Stajich_CurrentBiol_2009/FungalPrimer_CurrBiol_090821_LongRef.pdf">pre-print format here</a>. In this primer we provide a broad overview of the major evolutionary defined groups within Fungal kingdom. Our intention is make the kingdom a little less mysterious for non-mycologists and introduce some open areas of research that require integrating evolutionary, morphological, and molecular research. This was joint work with <a href="http://www.botany.ubc.ca/berbee/">Mary Berbee</a>, <a href="http://www.biology.lsu.edu/faculty_listings/fac_pages/mblackwell.html">Meredith Blackwell</a>, <a href="http://www.clarku.edu/faculty/dhibbett/">David Hibbett</a>, <a href="http://www.umich.edu/~mycology/">Tim James</a>, <a href="http://spatafora.science.oregonstate.edu/node/view/35">Joey Spatafora</a>, &amp; <a href="http://pmb.berkeley.edu/~taylor/">John Taylor</a>.</p>
<p>Also thanks to several people for access to images: <a href="http://plantpath.ifas.ufl.edu/People/Faculty/Rollins/Rollins.htm">Jeffrey Rollins</a>, <a href="http://fm1.fieldmuseum.org/aa/staff_page.cgi?staff=huhndorf">Sabine Huhndorf</a>, <a href="http://biosci.umn.edu/plantbio/faculty/McLaughlinDavid/">David McLaughlin</a> &amp; lab,<a href="http://www.envbio.uoguelph.ca/f_barron.shtml"> George L Barron</a>, <a href="http://www.tll.org.sg/gregory.asp">Greg Jedd</a> and <a href="http://www.plantbio.uga.edu/~momany/momany.html">Michelle Momany</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.stajich.org/home/2009/09/a-primer-on-the-fungi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
